SHOP CATEGORIES
SHOP BRANDS
- Home
- Electronics & Components
- Electronics
- Audio/Video
- Amplifiers & Speakers
- Gold Seal Series (bogen_GS60)
Product Description
The Gs60 60W Gold Series Amplifier From Bogen Is Ideal For Public Address Systems. This Reliable, Versatile Amp Features 4 Dedicated Xlr Microphone Inputs Plus One Dedicated Aux Input And Two Switchable Inputs For Either Mic/Aux Or Mic/Telephone. Improved Intelligibility Is Aided By The Integrated Aphex Aural Exciter And The 10-Band Graphic Equalizer Which Regulates Acoustic Eq And Feedback Control. The Telephone Input Has Voice Activated Muting With Gradual Fade Back From The Aux Input After Muting.
Datasheet:
Datasheet:
| Power Rating (RMS): | GS35: 35 watts; GS60: 60 watts; GS100: 100 watts; GS150: 150 watts |
|---|---|
| Frequency Response: | |
| Transformer Output  | 65 Hz to 20 kHz, +0/-2 dB @ -2 dB |
| Direct Output  | 20 Hz to 20 kHz, +0/-1 dB @ rated power |
| Distortion: | |
| Transformer Output  | 0.5% (max.), 0.3% (typ.), 65 Hz to 20 kHz @ -2 dB |
| Direct Output  | 0.5% (max.), 0.3% (typ.), 20 Hz to 20 kHz |
| Signal-to-Noise Ratio: | Fundamental: -94 dB or better; AUX 1 & 2: -70 dB; Tel: -70 dB or better @ 600 ohms |
| MIC 1 through MIC 6: | -60 dB or better @ 200 ohms |
| Inputs/Outputs: MIC: | 6 Lo-Z balanced via 4 XLR connectors and 2 screw terminals; |
| Sensitivity: | 0.35 mV (200 ohms) |
| AUX: | 2 Hi-Z RCA?jacks; Sensitivity: 0.085V (10k ohms) |
| Telephone: | Screw terminals; Sensitivity: 0.07V (600 ohms) |
| Output to Power Amp: | 5V @ Rated Output via RCA jack |
| Power In/Pre Out: | In 1V/Out 1V via RCA?jacks |
| WMT1A Output: | 25V @ Rated Output via RCA jack |
| Tape Output: | 687 mV @ Rated Output via RCA jack |
| Output Impedance: | All models: balanced or unbalanced 8-ohms, 25V, 25VCT, 70V, 4-ohm direct |
| Output Regulation: | Better than 2 dB from no load to full load |
| AC Input Voltage: | 120V AC |
| AC Current: | GS35: 0.9A; GS60: 1.3A; GS100: 2.2A; GS150: 3.0A |
| Thermal Emissions (Full Power): | GS35: 122.9 BTU/hr.; GS60: 283.5 BTU/hr.; GS100: 365.4 BTU/hr.; GS150: 642.1 BTU/hr. |
| Variable Mute Range: | 0 dB to -30 dB (AUX 1 & 2) |
| ALC: | Distortion: less than 0.5%; Compression: 25 dB |
| VOX?Threshold: | Input 20 mV (VOX?control max. CW position) |
| MIC Precedence: | Via terminal strip. -60 dB:?MIC 1, 2, 3, 5/TEL, 6/AUX, AUX 2 |
| Power In/Pre Out: | In 1V/Out 1V via RCA jacks |
| Loudness Contour: | +8 dB @ 100 Hz, +4 dB @ 10 kHz (AUX 1 & 2 control at 1/4 CW?position) |
| Overload Protection: | Electronic with automatic reset |
| Thermal Protection: | Thermistor attached to heat sink |
| Line Fusing: | Resettable circuit breaker |
| Dimensions: | 16-1/2" W x 3-1/2" H x 12" D All Models |
| Product Weight: | GS35: 17 lb.; GS60: 20 lb.; GS100: 23 lb.; GS150: 29 lb. |
Loading... Please wait...










