SHOP CATEGORIES
SHOP BRANDS
- Home
- Cameras/CCTV
- 5 MP Turret PAR-C5TIR
Product Description
5 Megapixel TVI/AHD/CVBS Outdoor Turret Smart 65 IR Range D-WDR 12VDCFeatures
- 5 Megapixel Resolution 2592 x 1944
- TVI/AHD/CVBS Output
- Fixed Lens
- True Day/Night
- D-WDR
- 65 Smart IR Range
- Up The Cable UTC Function
- IP66 Weather Resistant
- 12VDC Operation
- Through InVid Tech DVR: Free App CMS & MAC Client
| Model | PAR-C5TIR | |
|---|---|---|
| Image Sensor | 1/2.5 CMOS | Resolution | 5 MP or 4 MP |
| Image Size | 2592x1944 @ 5 MP 2560 x 1440 @ 4 MP | |
| Video Output | AHD/TVI/CVBS | |
| Imgae System | PAL/NTSC | |
| Electronic Shutter | Auto; 1 / 25s ~ 1 / 100000s PAL ; 1 / 30s ~ 1 / 100000s NTSC | |
| IR Distance | 65 IR Range | |
| Frame Rate | 20FPS @ 5 MP 30 FPS @ 4 MP | |
| Min Illumination | Color: 0.001lux @F1.2 AGC ON B/W: 0lux with IR | |
| Lens | 3.6 mm | |
| Lens Mount | M12 | |
| S / N Ratio | ?52dB AGC OFF | |
| Ingress Protection | IP66 | |
| Function Control | OSD/UTC | |
| Day & Night | Yes ICR | |
| WDR | Digital WDR | |
| Digital NR | Yes 2D DNR | |
| AGC | Yes | |
| Auto White Balance | Yes | |
| BLC/HLC | Yes | |
| Len Shadow Compensation | Yes | |
| Defogging | Yes | |
| Sharpness | Yes | |
| Mirror Image | Yes | |
| Smart IR | Yes | |
| Image Setting | Auto | |
| Defect Correction | Auto/Manual | |
| Lamgauge | Chineses / English | |
| Angle Adjustment | Any angle | |
| Power Supply | DC12V±10% | |
| Power Consumption | Day : < 65mA; Night : < 245mA | |
| Working Environment | -4°F ~ 122°F -20°C ~ 50°C10% ~ 90% humidity | |
| Dimensions mm | ÃÂ 3.42 x 4.25 ÃÂ87 x 108mm |
Loading... Please wait...











